
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
84" VERTICAL BALERS
Comparison Chart
Baler Guide
84" High Density Baler - (84-HDVB)
|
Bale Size | 47" D x 48" H x 84" Length / Width | Bale Materials & Weight Examples |
Bale Volume | 112 Cubic Feet | Corrugated Cardboard - 1,700 - 2,200 Shredded Newspaper PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
|
Cycle Time | 50 seconds | ||
Cylinder | Twin 6" - Bore, 3.5" - Rod, 60" Stroke | ||
Compaction Force | Platen Force: 113,100 Norml; 124,400 Max | ||
Electrical / Motor | 15 HP, 3 Phase - UL Listed Control Panel | ||
Main Pump(s) / Oil | 18 GPM - Rotary Vane Positive Displacement | ||
Overall Dimensions | Height: 187" - Width: 100" - Depth (Door Open): 120" (90 Sq. Ft) |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice
Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area