
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
72" VERTICAL BALERS
Comparison Chart
Large Balers
When the Large 60" Vertical Balers aren't quite big enough, then something in our line of 72" Vertical Balers should fit your needs. The 72" Balers produce extra large and extra heavy bales of recyclables. In addition to the Standard 72" Balers, there is also the High Density model on up to the Super High Density and High Speed 72" Vertical Balers, depending on specific requirements. Cardboard Bale weights can range up to 1,400 pounds while Newspaper Bale weights can be as high as 1,500 pounds. When the baler footprint is less of a concern and large bale sizes and weights are more of a priority, this category of balers is the right choice.
Click
here to check out the different balers and the bale weights they produce on
various materials
Read about Balers
![]() |
Bale Size | 72" x 30"x 48" | Bale Materials & Weight Examples |
Bale Volume | 60 Cubic Feet | Corrugated Cardboard - 1000 lbs Plastic Wrap / Stretch Wrap - 750 lbs |
|
Cycle Time | 48 seconds | ||
Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 62, 202 lbs Max - Ram Face: 34 psi - System: 2200 psi Max | ||
Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 105. GPM - 22 Gallon | ||
Overall Dimensions | Height: 136" - Width: 95" - Depth (Door Open): 98" (64 Sq. Ft) |
72" High Density Baler - (72-1530)
![]() |
Bale Size | 30" x 48"x 72" | Bale Materials & Weight Examples |
Bale Volume | 60 Cubic Feet | Corrugated Cardboard - 1100 lbs Shredded Newspaper - 1200 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap |
|
Cycle Time | 48 seconds | ||
Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 73,502 lbs - Ram Face: 37.50 psi - System: 2600 psi | ||
Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM - 30 Gallon | ||
Overall Dimensions | Height: 143" - Width: 90" - Depth (Door Open): 125" (78 Sq. Ft) |
72" Extra High Density Baler - (72-2040)
![]() |
Bale Size | 40" x 48"x 72" | Bale Materials & Weight Examples |
Bale Volume | 80 Cubic Feet | Corrugated Cardboard - 1300 lbs Shredded Newspaper - 1400 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap
|
|
Cycle Time |
48 seconds | ||
Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 100,048 lbs - Ram Face: 37.61 psi System: 2600 psi | ||
Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 12.98 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | ||
Overall Dimensions | Height: 143" - W: 90" - D (Door Open): 135" ( 84 Sq Ft) |
72" Super High Density Baler - (72-2745)
![]() |
Bale Size | 45" x 48"x 72" | Bale Materials & Weight Examples |
Bale Volume | 90 Cubic Feet | Corrugated Cardboard - 1400 lbs Shredded Newspaper - 1500 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap |
|
Cycle Time | 90 Cubic Feet | ||
Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 100,048 lbs - Ram Face: 33.24 psi - System: 2600 psi | ||
Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 12.9 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | ||
Overall Dimensions | Height: 143" - W: (Door Open) 90" - D (Door Open): 140" ( 88 Sq Ft) |
72" High Speed Baler - (72-HSVB)
![]() |
Bale Size | 40" x 72"x up to 39" | Bale Materials & Weight Examples |
Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1100 lbs Shredded Newspaper PET Plastic Steel Cans Aluminum Can Foam Shrink Wrap |
|
Cycle Time | 48 seconds | ||
Cylinder | Two - 5" - Bore, 3" - Rod, 28" Stroke | ||
Pressure | Platen Force: 98,125 lbs | ||
Electrical / Motor | 20 HP, TEFC - 3 Phase - UL Listed Control Panel | ||
Main Pump(s) / Oil | Vane Type - 12 Gallon | ||
Overall Dimensions | Height: 150" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
![]() |
Bale Size | 40" x 72"x up to 40" | Bale Materials & Weight Examples |
Bale Volume | 67 Cubic Feet | Corrugated Cardboard - 1300 lbs Shredded Newspaper PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap |
|
Cycle Time | 28 seconds | ||
Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 92,360 lbs | ||
Electrical / Motor | 20 HP, TEFC - 3 Phase - UL Listed Control Panel | ||
Main Pump(s) / Oil | Vane Type - 18 Gallon | ||
Overall Dimensions | Height: 137" - W: (Door Open) 114" - D (Door Open): 98" (78 Sq Ft) |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice
Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area